ID 题目 显示标签 隐藏标签 AC / 尝试 难度
5321 P6280   [USACO20OPEN] Exercise G 0 / 0 7
5287 P6281   [USACO20OPEN] Social Distancing S 0 / 0 5
5288 P6282   [USACO20OPEN] Cereal S 0 / 0 5
5289 P6283   [USACO20OPEN] The Moo Particle S 0 / 0 7
5283 P6432   [USACO3.1] 形成的区域 Shaping Regions 0 / 0 5
5788 P6759   [USACO06OPEN] 县集市 The County Fair 0 / 0 3
5834 P6768   [USACO05MAR] Ombrophobic Bovines 发抖的牛 0 / 0 7
5826 P6770   [USACO05MAR] Checking an Alibi 不在场的证明 0 / 0 5
5819 P6771   [USACO05MAR] Space Elevator 太空电梯 0 / 0 5
6328 P7148   [USACO20DEC] Cowntagion S 0 / 0 5
6329 P7149   [USACO20DEC] Rectangular Pasture S 0 / 0 6
6330 P7150   [USACO20DEC] Stuck in a Rut S 0 / 0 6
6331 P7151   [USACO20DEC] Replication G 0 / 0 7
6332 P7152   [USACO20DEC] Bovine Genetics G 0 / 0 8
6333 P7153   [USACO20DEC] Square Pasture G 0 / 0 8
6334 P7154   [USACO20DEC] Sleeping Cows P 0 / 0 8
6335 P7155   [USACO20DEC] Spaceship P 0 / 0 9
6336 P7156   [USACO20DEC] Cowmistry P 0 / 0 9
6438 P7293   [USACO21JAN] Sum of Distances P 0 / 0 7
6437 P7294   [USACO21JAN] Minimum Cost Paths P 0 / 0 9
6436 P7295   [USACO21JAN] Paint by Letters P 0 / 0 9
6435 P7296   [USACO21JAN] Uddered but not Herd G 0 / 0 7
6434 P7297   [USACO21JAN] Telephone G 0 / 0 7
6433 P7298   [USACO21JAN] Dance Mooves G 0 / 0 7
6432 P7299   [USACO21JAN] Dance Mooves S 0 / 0 6
6431 P7300   [USACO21JAN] No Time to Paint S 0 / 0 5
6430 P7301   [USACO21JAN] Spaced Out S 0 / 0 6
6493 P7368   [USACO05NOV] Asteroids G 0 / 0 7
6535 P7410   [USACO21FEB] Just Green Enough S 0 / 0 6
6533 P7411   [USACO21FEB] Comfortable Cows S 0 / 0 6
6534 P7412   [USACO21FEB] Year of the Cow S 0 / 0 5
6530 P7413   [USACO21FEB] Stone Game G 0 / 0 7
6531 P7414   [USACO21FEB] Modern Art 3 G 0 / 0 8
6532 P7415   [USACO21FEB] Count the Cows G 0 / 0 7
6527 P7416   [USACO21FEB] No Time to Dry P 0 / 0 7
6528 P7417   [USACO21FEB] Minimizing Edges P 0 / 0 9
6529 P7418   [USACO21FEB] Counting Graphs P 0 / 0 9
6693 P7527   [USACO21OPEN] United Cows of Farmer John G 0 / 0 7
6694 P7528   [USACO21OPEN] Portals G 0 / 0 7
6695 P7529   [USACO21OPEN] Permutation G 0 / 0 8
6696 P7530   [USACO21OPEN] United Cows of Farmer John P 0 / 0 8
6697 P7531   [USACO21OPEN] Routing Schemes P 0 / 0 9
6698 P7532   [USACO21OPEN] Balanced Subsets P 0 / 0 8
6657 P7555   [USACO21OPEN] Maze Tac Toe S 0 / 0 6
6658 P7556   [USACO21OPEN] Do You Know Your ABCs? S 0 / 0 5
6659 P7557   [USACO21OPEN] Acowdemia S 0 / 0 5
7333 P7984   [USACO21DEC] Tickets P 0 / 0 8
7334 P7985   [USACO21DEC] Paired Up P 0 / 0 8
7335 P7986   [USACO21DEC] HILO P 0 / 0 8
7336 P7987   [USACO21DEC] Paired Up G 0 / 0 7
7337 P7988   [USACO21DEC] HILO G 0 / 0 7
7338 P7989   [USACO21DEC] Bracelet Crossings G 0 / 0 6
7339 P7990   [USACO21DEC] Closest Cow Wins S 0 / 0 7
7340 P7991   [USACO21DEC] Connecting Two Barns S 0 / 0 6
7341 P7992   [USACO21DEC] Convoluted Intervals S 0 / 0 5
7342 P7993   [USACO21DEC] Lonely Photo B 0 / 0 3
7343 P7994   [USACO21DEC] Air Cownditioning B 0 / 0 5
7344 P7995   [USACO21DEC] Walking Home B 0 / 0 5
7428 P8090   [USACO22JAN] Herdle B 0 / 0 1
7429 P8091   [USACO22JAN] Non-Transitive Dice B 0 / 0 3
7430 P8092   [USACO22JAN] Drought B 0 / 0 5
7431 P8093   [USACO22JAN] Searching for Soulmates S 0 / 0 6
7432 P8094   [USACO22JAN] Cow Frisbee S 0 / 0 5
7433 P8095   [USACO22JAN] Cereal 2 S 0 / 0 7
7434 P8096   [USACO22JAN] Drought G 0 / 0 7
7435 P8097   [USACO22JAN] Farm Updates G 0 / 0 6
7436 P8098   [USACO22JAN] Tests for Haybales G 0 / 0 8
7425 P8099   [USACO22JAN] Minimizing Haybales P 0 / 0 8
7426 P8100   [USACO22JAN] Counting Haybales P 0 / 0 8
7427 P8101   [USACO22JAN] Multiple Choice Test P 0 / 0 8
7489 P8183   [USACO22FEB] Sleeping in Class B 0 / 0 5
7490 P8184   [USACO22FEB] Photoshoot 2 B 0 / 0 3
7491 P8185   [USACO22FEB] Blocks B 0 / 0 3
7492 P8186   [USACO22FEB] Redistributing Gifts S 0 / 0 6
7493 P8187   [USACO22FEB] Robot Instructions S 0 / 0 7
7494 P8188   [USACO22FEB] Email Filing S 0 / 0 6
7495 P8189   [USACO22FEB] Redistributing Gifts G 0 / 0 8
7496 P8190   [USACO22FEB] Cow Camp G 0 / 0 7
7497 P8191   [USACO22FEB] Moo Network G 0 / 0 6
7488 P8192   [USACO22FEB] Paint by Rectangles P 0 / 0 9
7498 P8193   [USACO22FEB] Sleeping in Class P 0 / 0 8
7499 P8194   [USACO22FEB] Phone Numbers P 0 / 0 9
7576 P8266   [USACO22OPEN] Photoshoot B 0 / 0 6
7577 P8267   [USACO22OPEN] Counting Liars B 0 / 0 3
7578 P8268   [USACO22OPEN] Alchemy B 0 / 0 5
7579 P8269   [USACO22OPEN] Visits S 0 / 0 6
7580 P8270   [USACO22OPEN] Subset Equality S 0 / 0 7
7581 P8271   [USACO22OPEN] COW Operations S 0 / 0 6
7582 P8272   [USACO22OPEN] Apple Catching G 0 / 0 7
7583 P8273   [USACO22OPEN] Pair Programming G 0 / 0 7
7584 P8274   [USACO22OPEN] Balancing a Tree G 0 / 0 7
7585 P8275   [USACO22OPEN] 262144 Revisited P 0 / 0 9
7586 P8276   [USACO22OPEN] Hoof and Brain P 0 / 0 9
7587 P8277   [USACO22OPEN] Up Down Subsequence P 0 / 0 8
3181 P8897   [USACO22DEC] Cow College B 0 / 0 3
3183 P8898   [USACO22DEC] Feeding the Cows B 0 / 0 5
3368 P8899   [USACO22DEC] Reverse Engineering B 0 / 0 5
3165 P8900   [USACO22DEC] Barn Tree S 0 / 0 6
3166 P8901   [USACO22DEC] Circular Barn S 0 / 0 6
3167 P8902   [USACO22DEC] Range Reconstruction S 0 / 0 6

分类

试试手气

根据当前过滤条件随机选择一道题